The Bremerton Ferry prices and fares listed in the table below are currently in effect. Please note that passenger and vehicle/driver fares are collected at Seattle, while vehicle/driver only fares are collected at Bremerton.
Bremerton to Seattle Ferry Prices/Fares
Fare Type | Price |
---|---|
Adult (age 19 - 64) | No Charge |
Senior (age 65 & over) / Disability | No Charge |
Youth (age 18 and under) | No Charge |
Multi-Ride Commuter Card 10 Ride | $76.60 |
WSF Monthly Pass 31 Ride | $122.60 |
Bicycle Surcharge Only (19 and over) | No Charge |
Vehicle Under 14' (less than 168”) & Driver | $13.55 |
Vehicle Under 22' (standard veh) & Driver | $17.20 |
Vehicle U14' (less than 168") & Sr/Disability Driver | $11.15 |
Vehicle U22' (standard veh) & Sr/Disability Driver | $14.80 |
Multi-Ride Commuter Card - Vehicle U14' & Driver 20 Ride | $218.80 |
Multi-Ride Commuter Card - Vehicle U22' & Driver 20 Ride | $277.20 |
Motorcycle & Driver | $7.45 |
Motorcycle & Senior/Disability Driver | $5.05 |
Multi-Ride Commuter Card - Motorcycle & Driver 20 Ride | $121.20 |
Vehicle Under 30' Under 7'2 in. | $25.55 |
Vehicle Under 30' Over 7'2 in. | $50.60 |
Vehicle Under 40' | $67.30 |
Vehicle Under 50' | $84.00 |
Vehicle Under 60' | $100.70 |
Vehicle Under 70' | $117.40 |
Vehicle Under 80' | $134.10 |
Vehicle cost per foot over 80' | $1.65 |
Seattle to Bremerton Ferry Prices/Fares
Fare Type | Price |
---|---|
Adult (age 19 - 64) | $9.45 |
Senior (age 65 & over) / Disability | $4.70 |
Youth (age 18 and under) | No Charge |
Multi-Ride Commuter Card 10 Ride | $76.60 |
WSF Monthly Pass 31 Ride | $122.60 |
Bicycle Surcharge Only (19 and over) | $1.00 |
Vehicle Under 14' (less than 168”) & Driver | $13.55 |
Vehicle Under 22' (standard veh) & Driver | $17.20 |
Vehicle U14' (less than 168") & Sr/Disability Driver | $11.15 |
Vehicle U22' (standard veh) & Sr/Disability Driver | $14.80 |
Multi-Ride Commuter Card - Vehicle U14' & Driver 20 Ride | $218.80 |
Multi-Ride Commuter Card - Vehicle U22' & Driver 20 Ride | $277.20 |
Motorcycle & Driver | $7.45 |
Motorcycle & Senior/Disability Driver | $5.05 |
Multi-Ride Commuter Card - Motorcycle & Driver 20 Ride | $121.20 |
Vehicle Under 30' Under 7'2 in. | $25.55 |
Vehicle Under 30' Over 7'2 in. | $50.60 |
Vehicle Under 40' | $67.30 |
Vehicle Under 50' | $84.00 |
Vehicle Under 60' | $100.70 |
Vehicle Under 70' | $117.40 |
Vehicle Under 80' | $134.10 |
Vehicle cost per foot over 80' | $1.65 |
How to purchase Bremerton Ferry tickets
Tickets for the Bremerton Ferry can be purchased online[1] or in person at the Bremerton ferry terminal. Reservations are not required for this route and you do not have to designate a time for your crossing. Tickets for adult passengers are valid for 90 days from the date of purchase. Free youth tickets are only valid for two hours from time of purchase.
Payment forms accepted for Bremerton Ferry
The following forms of payment are accepted at the Bremerton Ferry terminal.[2]
- VISA, MasterCard, American Express, Discover Cards
- Cash (excluding self-serve kiosks)
- ORCA card
- Traveler’s checks (excluding self-serve kiosks)
- Business account charge cards
The following forms of payment are accepted when buying Bremerton Ferry tickets online.
- VISA, MasterCard, American Express, Discover Cards
- Business account charge cards